MIDIインプリメンテーションチャート
| Function | Transmitted | Recognized | Remarks | |
| Basic Channel |
Default | × | 1-16 | Not memorized |
| Changed | × | × | ||
| Mode | Default | × | Mode3 | |
| Messages | × | Mode3 | *1 | |
| Altered | × | Mode3 | ||
| Note Number |
× | 0-127 | ||
| True Voice | × | 0-127 | ||
| Velocity | Note ON | × | ○ 9n v=1-127 | |
| Note OFF | × | ○ 8n v=1-127 | ||
| 9n v=0 | ||||
| After Touch |
Key's | × | × | |
| Ch's | × | × | ||
| Pitch Bend | × | ○ | ||
| Control Change |
1 | × | ○ | Modulation |
| 6 | × | ○ | Data Entry (MSB) | |
| 7 | × | ○ | Volume | |
| 10 | × | ○ | Pan | |
| 11 | × | ○ | Expression | |
| 38 | × | ○ | Data Entry (LSB) | |
| 64 | × | ○ | Hold | |
| 66 | × | ○ | Sostenuto | |
| 71 | × | ○ | Resonance | |
| 72 | × | ○ | Release time | |
| 73 | × | ○ | Attack time | |
| 74 | × | ○ | Cutoff | |
| 75 | × | ○ | Decay Time | |
| 76 | × | ○ | Vibrato Rate | |
| 91 | × | ○ | Reverb | |
| 93 | × | ○ | Chorus | |
| 94 | × | ○ | Delay | |
| 100 | × | ○ | RPN (LSB) | |
| 101 | × | ○ | RPN (MSB) | |
| 120 | × | ○ | All Sound Off | |
| 121 | × | ○ | Reset All Controllers | |
| 123-127 | × | ○ | All Notes Off | |
| Program Change |
× | ○ | ||
| Range | × | 0-127 | Number: 1-128 | |
| System Exclusive |
× | ○ | ||
| × | ○ | |||
| System Common |
Song Position | × | × | |
| Song Select | × | × | ||
| Tune | × | × | ||
| System Real Time |
Clock | × | × | |
| Command | × | × | ||
| Other | All Sound Off | × | ○ | |
| Reset All Controller | × | ○ | ||
| Local ON/OFF | × | × | ||
| All Notes Off | × | ○ (123-127) | ||
| Active Sensing | × | × | ||
| Reset | × | × | ||
| Notes | *1 Mode 3 Only. (Mode 3: OMNI OFF, POLY) | |||